Southwest San Gabriel Valley CCD, Los Angeles County, California
About
Outline
Summary
Unique Area Identifier | 124477 |
Name | Southwest San Gabriel Valley CCD |
County | Los Angeles County |
State | California |
Area (square miles) | 35.43 |
Land Area (square miles) | 35.26 |
Water Area (square miles) | 0.17 |
% of Land Area | 99.52 |
% of Water Area | 0.48 |
Latitude of the Internal Point | 34.05875100 |
Longtitude of the Internal Point | -118.11350140 |
Total Population | 318,982 |
Total Housing Units | 105,726 |
Total Households | 100,857 |
Median Age | 39.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Southwest San Gabriel Valley CCD, Los Angeles County, California
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Los Angeles CCD, Los Angeles County, CA
- Pasadena CCD, Los Angeles County, CA
- South Gate-East Los Angeles CCD, Los Angeles County, CA
- Upper San Gabriel Valley CCD, Los Angeles County, CA
- Whittier CCD, Los Angeles County, CA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Los Angeles city, CA (3,792,621)
- East Los Angeles CDP, CA (126,496)
- El Monte city, CA (113,475)
- Alhambra city, CA (83,089)
- Pico Rivera city, CA (62,942)
- Montebello city, CA (62,500)
- Monterey Park city, CA (60,269)
- Rosemead city, CA (53,764)
- San Gabriel city, CA (39,718)
- Temple City city, CA (35,558)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- El Monte City Elementary School District, CA (82,353)
- Garvey Elementary School District, CA (53,116)
- Rosemead Elementary School District, CA (27,178)
- Valle Lindo Elementary School District, CA (6,036)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- El Monte Union High School District, CA (172,581)
- Alhambra Unified (9-12) School District, CA (53,116)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Los Angeles Unified School District, CA (4,541,134)
- Pasadena Unified School District, CA (202,378)
- Montebello Unified School District, CA (163,785)
- Alhambra Unified School District, CA (116,238)
- El Rancho Unified School District, CA (60,190)
- San Gabriel Unified School District, CA (41,795)
- Temple City Unified School District, CA (34,611)
- South Pasadena Unified School District, CA (25,620)
- San Marino Unified School District, CA (15,005)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 44, CA (432,575)
- Assembly District 58, CA (429,216)
- Assembly District 50, CA (422,607)
- Assembly District 49, CA (418,796)
- Assembly District 45, CA (406,694)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 21, CA (855,013)
- State Senate District 24, CA (850,013)
- State Senate District 30, CA (848,551)
- State Senate District 22, CA (843,734)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 26, CA (691,452)
- Congressional District 34, CA (654,303)
- Congressional District 32, CA (642,236)
- Congressional District 29, CA (642,138)
- Congressional District 38, CA (641,410)
- Congressional District 31, CA (611,336)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 4641, Los Angeles County, CA (7,210)
- Census Tract 4814.02, Los Angeles County, CA (7,175)
- Census Tract 4824.02, Los Angeles County, CA (6,971)
- Census Tract 4820.02, Los Angeles County, CA (6,947)
- Census Tract 4826, Los Angeles County, CA (6,866)
- Census Tract 5322, Los Angeles County, CA (6,836)
- Census Tract 5321.01, Los Angeles County, CA (6,663)
- Census Tract 4812.02, Los Angeles County, CA (6,608)
- Census Tract 5303.02, Los Angeles County, CA (6,556)
- Census Tract 5007, Los Angeles County, CA (6,496)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 90022, CA (67,179)
- 90660, CA (62,928)
- 90640, CA (62,549)
- 91770, CA (62,097)
- 90063, CA (55,758)
- 91801, CA (52,735)
- 90032, CA (45,786)
- 91733, CA (43,896)
- 91776, CA (38,475)
- 91780, CA (34,332)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Los Angeles County | California | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 318,982 | 9,818,605 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 189,633 | 5,130,716 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 129,349 | 4,687,889 | 14,013,719 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 96,054 | 4,936,599 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 3,002 | 856,874 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,125 | 72,828 | 362,801 | 2,932,248 |
Asian alone Map | 157,728 | 1,346,865 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 248 | 26,094 | 144,386 | 540,013 |
Some Other Race alone Map | 49,861 | 2,140,632 | 6,317,372 | 19,107,368 |
Two or More Races Map | 9,964 | 438,713 | 1,815,384 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 153,539 | 4,839,654 | 18,517,830 | 151,781,326 |
Female Map | 165,443 | 4,978,951 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 251,945 | 7,416,397 | 27,958,916 | 234,564,071 |
Under 18 years | 67,037 | 2,402,208 | 9,295,040 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 17,380 | 645,793 | 2,531,333 | 20,201,362 |
5 to 9 years | 17,673 | 633,690 | 2,505,839 | 20,348,657 |
10 to 14 years | 19,172 | 678,845 | 2,590,930 | 20,677,194 |
15 to 17 years | 12,812 | 443,880 | 1,666,938 | 12,954,254 |
18 and 19 years | 8,321 | 309,750 | 1,157,002 | 9,086,089 |
20 years | 4,199 | 153,466 | 573,642 | 4,519,129 |
21 years | 4,337 | 148,530 | 555,775 | 4,354,294 |
22 to 24 years | 13,167 | 450,792 | 1,636,532 | 12,712,576 |
25 to 29 years | 22,408 | 759,602 | 2,744,409 | 21,101,849 |
30 to 34 years | 21,288 | 716,129 | 2,573,468 | 19,962,099 |
35 to 39 years | 22,963 | 715,635 | 2,573,579 | 20,179,642 |
40 to 44 years | 22,982 | 714,691 | 2,609,131 | 20,890,964 |
45 to 49 years | 23,951 | 706,742 | 2,689,819 | 22,708,591 |
50 to 54 years | 23,177 | 662,205 | 2,562,552 | 22,298,125 |
55 to 59 years | 20,473 | 560,920 | 2,204,296 | 19,664,805 |
60 and 61 years | 7,744 | 195,467 | 786,276 | 7,113,727 |
62 to 64 years | 9,442 | 256,769 | 1,045,921 | 9,704,197 |
65 and 66 years | 5,368 | 141,151 | 568,817 | 5,319,902 |
67 to 69 years | 6,953 | 182,136 | 734,741 | 7,115,361 |
70 to 74 years | 10,510 | 245,183 | 971,778 | 9,278,166 |
75 to 79 years | 9,181 | 192,881 | 766,971 | 7,317,795 |
80 to 84 years | 7,559 | 152,722 | 603,239 | 5,743,327 |
85 years and over | 7,922 | 151,626 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 39.10 | 34.80 | 35.20 | 37.20 |
Male Map | 37.30 | 33.60 | 34.00 | 35.80 |
Female Map | 40.70 | 35.90 | 36.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 100,857 | 3,241,204 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 76,836 | 2,194,080 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 51,388 | 1,480,665 | 6,213,310 | 56,510,377 |
Other family: Map | 25,448 | 713,415 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 8,002 | 216,368 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 17,446 | 497,047 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 24,021 | 1,047,124 | 3,935,025 | 39,177,996 |
Householder living alone Map | 18,204 | 784,928 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 5,817 | 262,196 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 63,581 | 2,086,572 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 37,276 | 1,154,632 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 33,454 | 1,802,980 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 1,084 | 330,737 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 697 | 22,120 | 113,235 | 939,707 |
Householder who is Asian alone | 49,238 | 450,325 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 88 | 6,703 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 13,756 | 511,783 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 2,540 | 116,556 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 76,836 | 2,194,080 | 8,642,473 | 77,538,296 |
2-person household Map | 21,926 | 649,627 | 2,887,696 | 31,882,616 |
3-person household Map | 18,993 | 491,991 | 1,904,697 | 17,765,829 |
4-person household Map | 16,692 | 472,144 | 1,823,355 | 15,214,075 |
5-person household Map | 9,486 | 278,178 | 1,018,257 | 7,411,997 |
6-person household Map | 5,018 | 142,574 | 497,773 | 3,026,278 |
7-or-more-person household Map | 4,721 | 159,566 | 510,695 | 2,237,501 |
Nonfamily households: Map | 24,021 | 1,047,124 | 3,935,025 | 39,177,996 |
1-person household Map | 18,204 | 784,928 | 2,929,442 | 31,204,909 |
2-person household Map | 4,079 | 203,376 | 766,106 | 6,360,012 |
3-person household Map | 953 | 34,946 | 139,115 | 992,156 |
4-person household Map | 430 | 13,883 | 60,096 | 411,171 |
5-person household Map | 185 | 5,388 | 22,151 | 126,634 |
6-person household Map | 84 | 2,382 | 9,698 | 48,421 |
7-or-more-person household Map | 86 | 2,221 | 8,417 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 105,726 | 3,445,076 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 100,857 | 3,241,204 | 12,577,498 | 116,716,292 |
Vacant Map | 4,869 | 203,872 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 33,824 | 1,227,146 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 14,897 | 317,603 | 1,570,026 | 23,006,644 |
Renter occupied Map | 52,136 | 1,696,455 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 2,542 | 104,960 | 374,610 | 4,137,567 |
Rented, not occupied Map | 109 | 4,994 | 20,347 | 206,825 |
For sale only Map | 481 | 26,808 | 154,775 | 1,896,796 |
Sold, not occupied Map | 174 | 6,726 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 393 | 19,099 | 302,815 | 4,649,298 |
For migrant workers Map | 1 | 109 | 2,100 | 24,161 |
Other vacant Map | 1,169 | 41,176 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 3.14 | 2.98 | 2.90 | 2.58 |
Owner occupied Map | 3.22 | 3.16 | 2.95 | 2.65 |
Renter occupied Map | 3.06 | 2.81 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 48,721 | 1,544,749 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 17,769 | 959,821 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 218 | 119,296 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 277 | 8,657 | 52,963 | 509,588 |
Householder who is Asian alone Map | 25,186 | 233,256 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 34 | 2,479 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 4,244 | 176,605 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 993 | 44,635 | 190,831 | 1,042,158 |
Renter occupied: Map | 52,136 | 1,696,455 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 15,685 | 843,159 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 866 | 211,441 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 420 | 13,463 | 60,272 | 430,119 |
Householder who is Asian alone Map | 24,052 | 217,069 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 54 | 4,224 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 9,512 | 335,178 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 1,547 | 71,921 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 48,721 | 1,544,749 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 33,460 | 1,083,925 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 15,261 | 460,824 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 52,136 | 1,696,455 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 30,121 | 1,002,647 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 22,015 | 693,808 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 48,721 | 1,544,749 | 7,035,371 | 75,986,074 |
1-person household Map | 7,704 | 281,042 | 1,340,915 | 16,453,569 |
2-person household Map | 13,218 | 435,828 | 2,269,063 | 27,618,605 |
3-person household Map | 9,254 | 264,854 | 1,164,562 | 12,517,563 |
4-person household Map | 8,529 | 258,732 | 1,129,739 | 10,998,793 |
5-person household Map | 4,796 | 142,604 | 577,673 | 5,057,765 |
6-person household Map | 2,582 | 72,685 | 273,058 | 1,965,796 |
7-or-more-person household Map | 2,638 | 89,004 | 280,361 | 1,373,983 |
Renter occupied: Map | 52,136 | 1,696,455 | 5,542,127 | 40,730,218 |
1-person household Map | 10,500 | 503,886 | 1,588,527 | 14,751,340 |
2-person household Map | 12,787 | 417,175 | 1,384,739 | 10,624,023 |
3-person household Map | 10,692 | 262,083 | 879,250 | 6,240,422 |
4-person household Map | 8,593 | 227,295 | 753,712 | 4,626,453 |
5-person household Map | 4,875 | 140,962 | 462,735 | 2,480,866 |
6-person household Map | 2,520 | 72,271 | 234,413 | 1,108,903 |
7-or-more-person household Map | 2,169 | 72,783 | 238,751 | 898,211 |
Loading...